Info

You are currently browsing the Alan Spicer Marine Telecom Blog weblog archives for the day 8. March 2010.

March 2010
M T W T F S S
« Feb   Apr »
1234567
891011121314
15161718192021
22232425262728
293031  

Archive for 8. March 2010

KA4UDX Results in: 2010 ARRL International DX Contest

Reference: http://www.arrl.org/contests/rules/2010/intldx.html

START-OF-LOG: 3.0
LOCATION: SFL
CALLSIGN: KA4UDX
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: SSB
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 630
CONTEST: ARRL-DX-SSB
CREATED-BY: WA7BNM Web2Cabrillo 2.02
NAME: 45 contacts x3 = 135, DXCC per band (15m = 25, 40m = 17, 20m = 2 ~ ~ = 42)
ADDRESS: Final Score: QSO points X multipliers = final score 135 x 42 = 630
ADDRESS: Alan Spicer
ADDRESS: <left blank on blog>
ADDRESS: Fort Lauderdale, Florida 33334
EMAIL: communications@marinetelecom.net
OPERATORS:
SOAPBOX: Pardon me if the QTH/Power isn’t always correct. I’m new to contesting. Didn’t
SOAPBOX: know the rules good going in. Mainly liked being able to contact so many DX
SOAPBOX: stations in a weekend. Decided now to submit my entry. Most stations I worked
SOAPBOX: were “K”ilowatt because I could hear them better over ambient powerline RFI
SOAPBOX: that I suffer from here. I am quite proud to have casually contacted so many
SOAPBOX: stations in this contest. Thanks for sponsoring it!
QSO:  7000 PH 2010-03-07 0009 KA4UDX        59  (FL) FLORIDA TI5N          59  K     
QSO:  7000 PH 2010-03-07 0212 KA4UDX        59  (FL) FLORIDA DR1A          59  K     
QSO:  7000 PH 2010-03-07 0231 KA4UDX        59  (FL) FLORIDA OM3GI         59  K     
QSO:  7000 PH 2010-03-07 0254 KA4UDX        59  (FL) FLORIDA O58A          59  K     
QSO:  7000 PH 2010-03-07 0417 KA4UDX        59  (FL) FLORIDA CT1ILT        59  K     
QSO:  7000 PH 2010-03-07 0729 KA4UDX        59  (FL) FLORIDA EA7LL         59  K     
QSO:  7000 PH 2010-03-07 0755 KA4UDX        59  (FL) FLORIDA CR2X          59  K     
QSO:  7000 PH 2010-03-07 0804 KA4UDX        59  (FL) FLORIDA TI8M          59  K     
QSO:  7000 PH 2010-03-07 0824 KA4UDX        59  (FL) FLORIDA PJ2T          59  K     
QSO:  7000 PH 2010-03-07 0840 KA4UDX        59  (FL) FLORIDA K1TTT         59  K     
QSO:  7000 PH 2010-03-07 0846 KA4UDX        59  (FL) FLORIDA PJ4G          59  K     
QSO:  7000 PH 2010-03-07 0914 KA4UDX        59  (FL) FLORIDA KH7XS         59  K     
QSO:  7000 PH 2010-03-07 0921 KA4UDX        59  (FL) FLORIDA NE3F          59  K     
QSO:  7000 PH 2010-03-07 0924 KA4UDX        59  (FL) FLORIDA VP5H          59  K     
QSO:  3500 PH 2010-03-07 1054 KA4UDX        59  (FL) FLORIDA KH7X          59  K     
QSO:  7000 PH 2010-03-07 1059 KA4UDX        59  (FL) FLORIDA KH7X          59  K     
QSO:  7000 PH 2010-03-07 1721 KA4UDX        59  (FL) FLORIDA KL2BJ         59  K     
QSO:  7000 PH 2010-03-07 1726 KA4UDX        59  (FL) FLORIDA F6KHM         59  K     
QSO: 14000 PH 2010-03-07 1738 KA4UDX        59  (FL) FLORIDA TI5N          59  K     
QSO: 21000 PH 2010-03-07 1745 KA4UDX        59  (FL) FLORIDA J37K          59  K     
QSO: 21000 PH 2010-03-07 1748 KA4UDX        59  (FL) FLORIDA EA3WD         59  K     
QSO: 21000 PH 2010-03-07 1801 KA4UDX        59  (FL) FLORIDA TO5A          59  K     
QSO: 21000 PH 2010-03-07 1806 KA4UDX        59  (FL) FLORIDA EF8R          59  K     
QSO: 21000 PH 2010-03-07 1812 KA4UDX        59  (FL) FLORIDA JIZ5EBL       59  K     
QSO: 21000 PH 2010-03-07 1824 KA4UDX        59  (FL) FLORIDA PV8DR         59  K     
QSO: 21000 PH 2010-03-07 1830 KA4UDX        59  (FL) FLORIDA CR2A          59  K     
QSO: 21000 PH 2010-03-07 1901 KA4UDX        59  (FL) FLORIDA PY2BK         59  K     
QSO: 21000 PH 2010-03-07 1904 KA4UDX        59  (FL) FLORIDA KH7X          59  K     
QSO: 21000 PH 2010-03-07 1915 KA4UDX        59  (FL) FLORIDA 4A2S          59  K     
QSO: 21000 PH 2010-03-07 1926 KA4UDX        59  (FL) FLORIDA P4ON          59  K     
QSO: 21000 PH 2010-03-07 1945 KA4UDX        59  (FL) FLORIDA NP2KW         59  K     
QSO: 21000 PH 2010-03-07 1953 KA4UDX        59  (FL) FLORIDA P43E          59  K     
QSO: 21000 PH 2010-03-07 2000 KA4UDX        59  (FL) FLORIDA HC1HC         59  K     
QSO: 21000 PH 2010-03-07 2007 KA4UDX        59  (FL) FLORIDA KP2M          59  K     
QSO: 21000 PH 2010-03-07 2011 KA4UDX        59  (FL) FLORIDA PJ2T          59  K     
QSO: 21000 PH 2010-03-07 2018 KA4UDX        59  (FL) FLORIDA CE4CT         59  K     
QSO: 21000 PH 2010-03-07 2031 KA4UDX        59  (FL) FLORIDA LP1H          59  K     
QSO: 21000 PH 2010-03-07 2042 KA4UDX        59  (FL) FLORIDA ZX2B          59  K     
QSO: 21000 PH 2010-03-07 2052 KA4UDX        59  (FL) FLORIDA LT1F          59  K     
QSO: 21000 PH 2010-03-07 2105 KA4UDX        59  (FL) FLORIDA YV5IAL        59  K     
QSO: 21000 PH 2010-03-07 2126 KA4UDX        59  (FL) FLORIDA HD2A          59  K     
QSO: 21000 PH 2010-03-07 2134 KA4UDX        59  (FL) FLORIDA J7Y           59  K     
QSO: 21000 PH 2010-03-07 2142 KA4UDX        59  (FL) FLORIDA YY1OKR        59  K     
QSO: 21000 PH 2010-03-07 2146 KA4UDX        59  (FL) FLORIDA ZY5Z          59  K     
QSO: 14000 PH 2010-03-07 2142 KA4UDX        59  (FL) FLORIDA PJ4G          59  K     
END-OF-LOG:

* All call signs can be looked up on qrz.com. I think I did OK for a rookie in SSB contesting. I probably won’t be winning any awards for this effort, it was a casual effort going in, decided to file it anyway with the ARRL. I would like to thank HEIL SOUND for making the HM-10 Dual Microphone and TL-2T Boom with both the HC-4 “DX Dream Machine” element and the HC-5 full-range element, and Kenwood for making the TS-480SAT 160m - 6m HF Transceiver (100 watts out of the box.) Also the antenna by Hustler - 6BTV - 6 band vertical. Ground mounted, some sodium bentonite (improves grounding), and some ground radials.

73 de KA4UDX

Alan Spicer Marine Telecom

http://www.marinetelecom.net - http://www.wifiyacht.net

communications (at) marinetelecom.net

+1 954 683 3426

|