KA4UDX, Alan Spicer to F5GN – 40 Meters – 7.185 Mhz
QSL Card Sample – his QRZ.COM page image
F5GN – France – Google Earth Image
~ 4,630 miles from Fort Lauderdale, Florida
—
73 from KA4UDX,
Alan Spicer
KA4UDX, Alan Spicer to F5GN – 40 Meters – 7.185 Mhz
QSL Card Sample – his QRZ.COM page image
F5GN – France – Google Earth Image
~ 4,630 miles from Fort Lauderdale, Florida
—
73 from KA4UDX,
Alan Spicer
I’ve been a bit busy here is October and November … working on several yachts in Southeast Florida replacing and repairing important computer systems. There’s been a number of viruses that caught some by surprise. One laptop got the Fedex virus that seems to come from a false email indicating a delivery report that should be clicked on. Well it shouldn’t have been clicked on! Another virus on a PC used in a engine room dropped 2 really bad “root kit”‘s and caused a re-installation of the operating system to be required. Replacing Navigation, Ships PC, Camera System PC, and Ship Systems Monitoring PC on a large motor yacht. Providing WiFi System for another yacht and making recommendations for Internet systems in general.
—
Alan Spicer Marine Telecom
http://www.marinetelecom.net and http://www.wifiyacht.net
communications @ marinetelecom.net
+1 954-683-3426
I’ve made a new Web Album – updating my Amateur Radio Contact QSL cards received by Alan Spicer KA4UDX for Radio Contacts on HF/SSB Radio pages. Some of the cards are plain jane and/or generic from eqsl.cc web site, but others are quite colorful and interesting. Some other images from operating ham radio have been included in there either because someone had interesting images on their QRZ.COM page or I had something I thought was interesting to include in there. Please enjoy at:
http://www.marinetelecom.net/AmateurRadioQSLCardsAlanSpicerKA4UDX/
Some of my interesting operating statistics are:
| Bands | 2m | 9 | |
|---|---|---|---|
| 6m | 124 | ||
| 10M | 303 | ||
| 12m | 31 | ||
| 15m | 277 | ||
| 17m | 20 | ||
| 20m | 835 | ||
| 30M | 8 | ||
| 40M | 648 | ||
| 80m | 93 | ||
| 70cm | 2 | ||
| Modes | CW | 4 | |
| FM | 25 | ||
| PSK31 | 185 | ||
| RTTY | 61 | ||
| SSB | 2073 | ||
| VOI | 2 | ||
| Propagation Modes | EchoLink | 3 | |
| Internet | 2 | ||
| IRLP | 3 | ||
| Dates | 2005 January | 1 | |
| 2009 December | 3 | ||
| 2010 January | 49 | ||
| 2010 February | 57 | ||
| 2010 March | 108 | ||
| 2010 April | 87 | ||
| 2010 May | 78 | ||
| 2010 June | 83 | ||
| 2010 July | 92 | ||
| 2010 August | 29 | ||
| 2010 October | 82 | ||
| 2010 November | 70 | ||
| 2010 December | 33 | ||
| 2011 January | 119 | ||
| 2011 February | 76 | ||
| 2011 March | 270 | ||
| 2011 April | 162 | ||
| 2011 May | 82 | ||
| 2011 June | 224 | ||
| 2011 July | 218 | ||
| 2011 August | 65 | ||
| 2011 September | 42 | ||
| 2011 October | 151 | ||
| 2011 November | 169 | ||
| Countries (Only includes cards to members of eQSL.cc) |
3 | ||
| ALASKA | 8 | ||
| ANTIGUA AND BARBUDA | 1 | ||
| ARGENTINA | 34 | ||
| ARUBA | 9 | ||
| AUSTRALIA | 4 | ||
| AUSTRIA | 17 | ||
| AZORES | 3 | ||
| BALEARIC ISL. | 2 | ||
| BARBADOS | 4 | ||
| BELGIUM | 14 | ||
| BELIZE | 4 | ||
| BONAIRE/CURACAO NETH. ANTILLE | 8 | ||
| BOSNIA-HERZEGOVINA | 4 | ||
| BRAZIL | 52 | ||
| BRITISH VIRGIN ISL. | 1 | ||
| BULGARIA | 11 | ||
| CANADA | 60 | ||
| CANARY ISL. | 23 | ||
| CAPE VERDE | 4 | ||
| CAYMAN ISL. | 1 | ||
| CEUTA AND MELILLA | 1 | ||
| CHILE | 3 | ||
| COLOMBIA | 12 | ||
| COSTA RICA | 18 | ||
| CRETE | 2 | ||
| CROATIA | 9 | ||
| CUBA | 4 | ||
| CURACAO | 1 | ||
| CZECH REP. | 7 | ||
| DENMARK | 7 | ||
| DOMINICA | 3 | ||
| DOMINICAN REPUBLIC | 20 | ||
| ECUADOR | 10 | ||
| ENGLAND | 22 | ||
| ESTONIA | 3 | ||
| FINLAND | 1 | ||
| FRANCE | 35 | ||
| FRENCH GUIANA | 2 | ||
| GERMANY | 18 | ||
| GREECE | 5 | ||
| GRENADA | 2 | ||
| GUADELOUPE | 3 | ||
| GUANTANAMO BAY | 1 | ||
| GUATEMALA | 8 | ||
| HAITI | 1 | ||
| HAWAII | 7 | ||
| HONDURAS | 5 | ||
| HUNGARY | 7 | ||
| INDIA | 1 | ||
| IRELAND | 5 | ||
| ISLE OF MAN | 2 | ||
| ISRAEL | 1 | ||
| ITALY | 73 | ||
| JAMAICA | 3 | ||
| JAPAN | 1 | ||
| KUWAIT | 1 | ||
| LATVIA | 2 | ||
| LITHUANIA | 5 | ||
| LUXEMBOURG | 1 | ||
| MADEIRA ISL. | 2 | ||
| MARTINIQUE | 8 | ||
| MEXICO | 13 | ||
| MOLDOVA | 4 | ||
| MOROCCO | 4 | ||
| NAMIBIA | 1 | ||
| NETHERLANDS | 8 | ||
| NICARAGUA | 1 | ||
| NORTHERN IRELAND | 2 | ||
| NORWAY | 3 | ||
| OMAN | 1 | ||
| PANAMA | 1 | ||
| PERU | 2 | ||
| POLAND | 18 | ||
| PORTUGAL | 7 | ||
| PUERTO RICO | 21 | ||
| ROMANIA | 3 | ||
| RUSSIA (EUROPEAN) | 26 | ||
| SAINT MARTIN | 1 | ||
| SARDINIA | 1 | ||
| SAUDI ARABIA | 1 | ||
| SCOTLAND | 5 | ||
| SENEGAL | 1 | ||
| SERBIA | 3 | ||
| SLOVAK REP. | 5 | ||
| SLOVENIA | 11 | ||
| SOUTH AFRICA | 2 | ||
| SPAIN | 15 | ||
| ST. EUSTATIUS AND SABA | 2 | ||
| ST. MAARTEN/SABA/ST. EUST | 3 | ||
| ST. VINCENT | 2 | ||
| SURINAME | 1 | ||
| SWEDEN | 4 | ||
| SWITZERLAND | 2 | ||
| TRINIDAD AND TOBAGO | 11 | ||
| UKRAINE | 20 | ||
| URUGUAY | 3 | ||
| USA | 861 | ||
| VENEZUELA | 23 | ||
| VIRGIN ISL. | 2 | ||
| WALES | 4 | ||
| Entire Logbook/OutBox Selector | 2350 | ||
—
73 from KA4UDX,
Alan Spicer
Alan Spicer Marine Telecom and WiFiYacht.net
http://www.marinetelecom.net and http://www.wifiyacht.net
communications @ marinetelecom.net
+1 954-683-3426
I, KA4UDX, participated in the November Sweeps on Ham Radio on the H.F. / SSB bands. I won’t be pulling any awards for it but I did dabble in the contest for a bunch of hours starting late Saturday night and working some more on Sunday until the close at 10:00 PM local time. I made 114 contacts in the U.S. and Canada and contacted I think it was 54 out of 80 ARRL (U.S.) and RAC (Canadian) “Sections”. I could get a Participation Pin for participating and making over 100 contacts. I did make contacts in all 10 US Call Districts which cover the majority of the U.S. as well as 6 contacts into Canada.
![]()
Here is my ending contest log program screen shot.
And here is the MAP with colorized areas that I had 2 way radio contact with in the contest …
I started in 80 meters when I accidentally discovered the contest Saturday night and I worked a lot of stations on 80 meters. The next day I started way up at 28 Mhz on the 10 meter band and worked my way through 15 meters, 20 meters, and finally 40 meters before the contest ended.
—
73 from KA4UDX,
Alan Spicer
Alan Spicer Marine Telecom and WiFiYacht.net
http://www.marinetelecom.net and http://www.wifiyacht.net
communications @ marinetelecom.net
+1 954-683-3426
KVH: Installing a TracPhone V3 Satellite Communications System – KVH Industries, Inc.
—
Alan Spicer
DBA Alan Spicer Telcom / Alan Spicer Marine Telecom
Computer Services, Wired/Wireless Networking,
Cell/Sat/Landline Communications, General Consulting…
Marine, Business, Small Office and Home Office (SOHO)
* Cost Savings and Integration of Multiple Internet Technologies
on board Sail and Motor Yachts * Documentation, Operating
Instructions, and Support after the Sale *
* http://www.marinetelecom.net/
* http://www.internetforyachts.net/
* http://www.wifiyacht.net/
* 954-683-3426
Mobile Internet! Step up to the HSPA 3G Fast Internet!
Ericsson W35 released in the USA. This you’ve gotta SEE!!
Better looking presentation than W25 (you might not want to
hide this one in the Doghouse!) + High Speed Upload which
the W25 did not have.
http://www.marinetelecom.net/Ericsson_W35/
Livewire: Access Controller (Service Selector):
http://www.marinetelecom.net/Livewire_Service_Selector/